2010 CSCOPE State Conference Events
Daily Agenda
| SUNDAY, JUNE 20, 2010 | ||
| 4:00 p.m. – 6:00 p.m. | Registration Check-In at the Convention Center | |
MONDAY, JUNE 21, 2010 PRE-CONFERENCE FOR LEADERS |
||
| 7:30 a.m. – 9:00 a.m. | Registration Check-In | |
| 9:00 a.m. – 10:15 a.m. | Session #1 | |
| 10:15 a.m. – 10:30 a.m. | Break | |
| 10:30 a.m. – 11:45 a.m. | Session #2 | |
| 11:45 a.m. – 1:15 p.m. | Lunch (on your own) | |
| 1:15 p.m. – 2:30 p.m. | Session #3 | |
| 2:30 p.m. – 2:45 p.m. | Break | |
| 2:45 p.m. – 4:00 p.m. | Session #4 | |
| 7:30 a.m. – 6:00 p.m. | Registration Check-In for Main Conference | |
TUESDAY, JUNE 22, 2010 STATE CONFERENCE FOR TEACHERS & LEADERS |
||
| 7:30 a.m. – 9:00 a.m. | Registration Check-In | |
| 9:00 a.m. – 9:15 a.m. | General Session – Welcome | |
| 9:15 a.m. – 10:15 a.m. | Keynote Address – Ron Clark | |
| 10:15 a.m. – 10:30 a.m. | Break | |
| 10:30 a.m. – 11:30 a.m. | Breakout Session #1 | |
| 11:30 a.m. – 1:00 p.m. | Lunch (on your own) | |
| 1:00 p.m. – 2:00 p.m. | Breakout Session #2 | |
| 2:00 p.m. – 2:15 p.m. | Break | |
| 2:15 p.m. – 3:15 p.m. | Breakout Session #3 | |
| 3:15 p.m. – 3:30 p.m. | Break | |
| 3:30 p.m. – 4:30 p.m. | Breakout Session #4 | |
WEDNESDAY, JUNE 23, 2010 |
||
| 8:00 a.m. – 9:00 a.m. | Registration Check-In | |
| 9:00 a.m. – 10:00 a.m. | Breakout Session #5 | |
| 10:00 a.m. – 10:15 a.m. | Break | |
| 10:15 a.m. – 11:15 a.m. | Breakout Session #6 | |
| 11:15 a.m. – 1:00 p.m. | Lunch (on your own) | |
| 1:00 p.m. – 2:00 p.m. | Breakout Session #7 | |
| 2:00 p.m. – 2:15 p.m. | Break | |
| 2:15 p.m. – 3:15 p.m. | Breakout Session #8 | |